
Çelik KuşakSteel WalerMoise acier
| KodCodeCode | Ağırlık (kg)Weight (kg)Poids (kg) | Uzunluk (cm)Length (cm)Longueur (cm) | ProfilProfileProfil |
|---|---|---|---|
| BCF0001 | 14,30 | 75 | NPU 100 |
| BCF0002 | 20,10 | 100 | NPU 100 |
| BCF0003 | 24,70 | 125 | NPU 100 |
| BCF0004 | 30,90 | 150 | NPU 100 |
| BCF0005 | 33,50 | 175 | NPU 100 |
| BCF0006 | 39,90 | 200 | NPU 100 |
| BCF0007 | 47,10 | 225 | NPU 100 |
| BCF0008 | 48,10 | 250 | NPU 100 |
| BCF0009 | 58,10 | 275 | NPU 100 |
| BCF0010 | 60,50 | 300 | NPU 100 |
Projeye göre özel ölçü ve kesitlerde üretilebilir.Special sizes and sections can be produced for the project.Des dimensions et sections spéciales peuvent être produites pour le projet.
































